Art Gagne
Arthur Edward Gagne
Born: October 11, 1897
Ottawa, ON Canada
Deceased: October 6, 1988
Position: RW
Height: 5'7"
Weight: 160
Shoot/Catch: Right
Career: 1931-1935
Major league statistics
Minor league coaching stats
Art Gagne scored 91 goals and recorded 65 assists in his 117-game career with the Detroit Olympics, Edmonton Eskimos and Seattle Seahawks. He began playing during the 1931 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | IHL | Detroit Olympics | 29 | 6 | 7 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | WCHL | Edmonton Eskimos | 25 | 7 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1933-34 | NWHL | Edmonton Eskimos | 33 | 18 | 21 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | NWHL | Edmonton Eskimos | 28 | 20 | 12 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Edmonton Eskimos | 17 | 11 | 9 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Seattle Seahawks | 10 | 11 | 9 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 117 | 91 | 65 | 156 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | IHL | Detroit Olympics | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NWHL | Edmonton Eskimos | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |